|
[ Back to the cartridge reviews index ] Although the 12 bore remains the number one choice for most clay shooters, the smaller gauges have their place.  |
Although the 12 bore remains the number one choice for most clay shooters, the smaller gauges have their place. A number of people regularly use a 20 bore and many enjoy the challenge of the even smaller 28 gauge and .410. NSSA skeet enthusiasts will regularly shoot all four gauges in competition, of course, so there is a steady demand for cartridges suitable for clay target shooting. Many overseas sporting shoots are now starting to include small gauge classes. Wouldn't it be nice to see that happen in the UK? The range available is surprisingly large so you should have little difficulty finding something suitable. If your local dealer has nothing in stock, supplies can be ordered from the manufacturer. We asked all the cartridge manufacturers and importers for their current small gauge offerings to bring you this up to date guide to what is available. |
| Manufacturer/Supplier | Product | Load | Shot Size |
| |
| Adept - Victory | Victory 20g Felt | 24 gram | 6/7.5/9 |
| |
| BW (UK) - Winchester | Ranger 20g | 7/8oz | 38904 |
| |
| | AA Plus 20g | 24 gram | 7.5/8/9 |
| |
| | AA Plus 20g | 28 gram | 7.5/8/9 |
| |
| | AA Plus 28g skeet | .75 oz. | 9 |
| |
| | AA Plus .410 skeet | .5oz. | 9 |
| |
| CCI Ltd. - Rio | 41 Field 20g | 26 gram | 39635 |
| |
| | Rio 10 20g | 22 gram | 6/7/8/9 |
| |
| | Rio 28g | 15 gram | 40032 |
| |
| | Rio .410 | 11 gram | 40032 |
| |
| Eley Hawk | Eley CT 20g | 24 gram | 7/7.5/8/9 |
| |
| Other shot sizes in | Eley CT 20g | 28 gram | 7/7.5/8/9 |
| |
| 28/.410 available to | Hawk Best 20g | 28 gram | 7.5/9 |
| |
| special order (min 5000) | Hawk Best 20g Fibre | 28 gram | 8 |
| |
| | Grand Prix | 28g Fibre | 16 gram 6 |
| |
| | Extra Long .410 Fibre | 21 gram | 9 |
| |
| | Fourlong .410 Fibre | 12.5 gram | 7 |
| |
| Gamebore | Super Competition 20g | 24 gram | 40032 |
| |
| | Low Noise 20g | 28 gram | 7.5/8/9 |
| |
| | Gamebore 20g | 28 gram | 38968 |
| |
| | 20 Game & Hunting 20G | 24 gram | 38904 |
| |
| | 28 Game & Hunting 28g | 16 gram | 38904 |
| |
| | .410 2 inch | 9 gram | 38904 |
| |
| | .410 2.5 inch | 11 gram | 38904 |
| |
| | .410 3 inch | 16 gram | 38904 |
| |
| Garlands - Fiocchi | Top Trap 20g | 24 gram | 7.5/8 |
| |
| (16, 24 and 32 gauges | ToP Skeet 20g | 24 gram | 9 |
| |
| also available) | 20 PL | 24 gram | 39025 |
| |
| | 20 HV | 28 gram | 38932 |
| |
| | 28 HV | 21.5 gram | 38996 |
| |
| | 28 PL | 17 gram | 39025 |
| |
| | 28 PL | 11 gram | 39025 |
| |
| | 0.41 | 9 gram | 39025 |
| |
| | .410 magnum | 19.5 gram | 38964 |
| |
| Hull Cartridge | Pro 20 | 24 gram | 7.5/8/9 |
| |
| | Pro 20 | 28 gram | 7.5/8/9 |
| |
| | New 28g/.410 range to be announced early 1998 |
| |
| Jackson Briggs | Viri Choc 20g | 27 gram | 7.5/9 |
| |
| | FOB Maitrise 20g | 24 gram | 7.5 |
| |
| | Maionchi M-speed 20G | 28 gram | 7.5 |
| |
| | Maionchi AZ 20 20g | 24 gram | 7.5/8/9 |
| |
| | Maionchi 28g | 21 gram | 7.5/8/9 |
| |
| | Viri 12mm .410 | 10 gram | 7 |
| |
| | Viri .410 Magnum | 20 gram | 7.5/9 |
| |
| Lyalvale - Express | Super 24 20g | 24 gram | 6/7/7.5/8/9 |
| |
| | Super 28 20g | 28 gram | 6/7/7.5/8/9 |
| |
| | Light Game 20g | 21 gram | 38904 |
| |
| | Game 25 20g Fibre | 25 gram | 38904 |
| |
| | Steel 20g | 24 gram | 7 |
| |
| | 28g 2.5 inch | 14 gram | 38904 |
| |
| | 28g 2.75 inch | 21 gram | 40000 |
| |
| | .410 2 inch | 8 gram | 38904 |
| |
| | .410 2.5 inch | 12 gram | 38904 |
| |
| | .410 3 inch | 21 gram | 40000 |
| |
| SSM Int. - Saga | Olympic Trap 20g | 24 gram | 7.5 |
| |
| | Olympic Skeet 20g | 24 gram | 9 |
| |
| | Oro 20g | 25 gram | 38904 |
| |
| | Rojo 28g | 15 gram | 38904 |
| |
| | Rojo .410 | 11 gram | 38904 |
| |
| Also: | Maionchi AZ-20 20g | 24 gram | 7.5/9 |
| |
| | Maionchi Trap 3 Nickel 20g | 24 gram | 7.5 |
| |
| | Maionchi AZ-20/M Speed 20g | 28 gram | 7.5/9 |
| |
| | Maionchi M Speed .410 | 12 gram | 38967 |
| |
| | Fiocchi .410 | 11 gram | 38967 |
| |
[ Back to the cartridge reviews index ]
|